Economic Calendar for the Week of May 27 – May 31
Probability of change from current policy:
Date | Time (ET) | Release | For | Consensus | Prior | Impact |
Tu May 28 | 10:00 | Consumer Confidence | May | 72.5 | 68.1 | Moderate |
Th May 30 | 08:30 | Initial Unemployment Claims | 5/25 | 340K | 340K | Moderate |
Th May 30 | 08:30 | Continuing Unemployment Claims | 5/18 | 3.000M | 2.912M | Moderate |
Th May 30 | 08:30 | GDP – 2nd Estimate | Q1 | 2.5% | 2.5% | Moderate |
Th May 30 | 08:30 | GDP Deflator – 2nd Estimate | Q1 | 1.2% | 1.2% | Moderate |
Th May 30 | 10:00 | Pending Home Sales | Apr | 1.5% | 1.5% | Moderate |
Th May 30 | 11:00 | Crude Inventories | 5/25 | NA | –0.338M | Moderate |
F May 31 | 08:30 | Personal Income | Apr | 0.1% | 0.2% | Moderate |
F May 31 | 08:30 | Personal Spending | Apr | 0.1% | 0.2% | HIGH |
F May 31 | 08:30 | PCE Prices – Core | Apr | 0.1% | 0.0% | HIGH |
F May 31 | 09:45 | Chicago PMI | May | 49.3 | 49.0 | HIGH |
F May 31 | 09:55 | U. of Michigan Consumer Sentiment – Final | May | 83.7 | 83.7 | Moderate |
>> Federal Reserve Watch
Forecasting Federal Reserve policy changes in coming months... Some investors worry the Fed's super low Funds Rate could rise sooner, but economists expect no changes before the end of the year. Note: In the lower chart, a 1% probability of change is a 99% certainty the rate will stay the same.
Current Fed Funds Rate: 0%–0.25%
After FOMC meeting on: | Consensus |
Jun 19 | 0%–0.25% |
Jul 31 | 0%–0.25% |
Sep 18 | 0%–0.25% |
Probability of change from current policy:
After FOMC meeting on: | Consensus |
Jun 19 | <1 td="">1> |
Jul 31 | <1 td="">1> |
Sep 18 | <1 td="">1> |